2017 Samsung Galaxy Tab Active 2 (8-zoll, Wi-Fi + Zellular, 16GB) Black (Renewed)
81%
Ubuyはお客様のセキュリティとプライバシーの保護に努めています。当社の高度な決済セキュリティシステムは、AES(高度暗号化標準)およびSSL(セキュアソケットレイヤー)プロトコルを使用して送信中の情報を暗号化することで機密性を確保しています。お客様の決済情報は第三者の販売者と共有されることはなく、100%安全に保護されています。
Fast
Shipping
Free
Return*
安全な梱包
100%正規品
PCI DSS 準拠
ISO 27001認証取得
製品詳細
| Is discontinued by manufacturer | No |
| Product Dimensions | 214.7 x 9.9 x 127.6 cm; 500 g |
| Manufacturer | Samsung Electronics Ltd |
| Item model number | SM-T395NZKAPHE |
| Country of origin | China |
| Guaranteed software updates until | unknown |
| Brand Name | Samsung |
| Model Name | Galaxy Tab Active 2 (LTE) |
| Generation | 2nd Generation |
| Model Year | 2017 |
| Age Range Description | Adult |
| Included Components | 1 x tablet |
| Model Number | SM-T395NZKAPHE |
| Specific Uses For Product | Entertainment |
| UPC | 656942231349 |
| Number of Items | 1 |
| Style Name | renewed |
| Configuration | 16GB - 3GB RAM - 8" |
| Model Series | Galaxy Tab Active 2 |
| Manufacturer Part Number | 8806088991443-cr |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 4450 Milliamp Hours (mAh) |
| Processor Speed | 1.6 GHz |
| Processor Description | Samsung Exynos |
| Processor Brand | Samsung |
| CPU Model Number | EXYNOS 7870 |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Rear |
| Front Photo Sensor Resolution | 1.2 MP |
| Rear Webcam Resolution | 8 MP |
| Speaker Description | Built-In |
| Supported Audio Format | AAC |
| Operating Systems | Android 9 Pie |
| Colour | Black/White |
| Video Processor | ARM |
| Item Weight | 500 Grams |
| Graphics Coprocessor | Mali-T830 |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | stylus pen |
| Operating System Family | Android |
| Software Update Supported to Date | unknown |
| Screen Size | 8 Inches |
| Maximum Display Resolution | 1280 x 800 Píxeles |
| Display Type | LCD |
| Native Resolution | 1280 x 800 pixels |
| Aspect Ratio | 16:10 |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 3 GB |
| Memory Slots Available | 1 x |
| RAM Size | 16 GB |
| Hard-Drive Size | 16 GB |
| Hardware Interface | USB |
| Wireless Technology Type | Bluetooth, Cellular, NFC, Wi-Fi |
| Cellular Technology | 4G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Wireless Provider | Unlocked |
| Wireless Compability | 802.11a, 802.11b, 802.11g |
| Other Special Features of the Product | Bluetooth, Built-in Speakers, Built-in microphone, Integrated card reader, Near Field Communication (NFC), Touch Screen, gps |
| Sensor Type | GPS Sensor |
| GPS Geotagging Functionality | A-GPS |
| Biometric Security Feature | face recognition, fingerprint scanner |
| Display Resolution Maximum | 1280 x 800 Píxeles |
| Operating System | Android 9 Pie |
| Special Features | Bluetooth, Built-in Speakers, Built-in microphone, Integrated card reader, Near Field Communication (NFC), Touch Screen, gps See more |
製品説明書
関連製品
重要な情報
- 注意:国際運送の商品に関して、製造会社保障は無効になる可能性、アフターサービスは受けれない可能性、取説や安全情報は発送先の言語になっていない可能性ある。商品とその付属品は配送先の国の規格、仕様、ラベル表示法などに適応していない可能性があります。また、配送先の国の電力企画に適応しいない(アダプタや変換器を必要とする)可能性があります。ご注文の商品は配送先の国に輸入することは合法なのかを確認するのは購入者の責任になります。Ubuyからご購入の際、受け取り者は正式な輸入者となり、配送先の全ての法律やルールに遵守する必要があります。
- Ubuyはグローバル検索エンジンのためリストにある全ての商品が購入できないことがあります。商品は輸出規制、貿易規制があります。
現在、ご利用いただけません.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS準拠・ISO 27001:2022認証取得。すべてのご注文に暗号化決済と充実したバイヤープロテクションが適用されます。
Ubuyの安心保証
100%正規品、PCI DSS準拠の決済セキュリティ、ISO 27001認証のデータ保護、最速の国際配送、無料返品※、安全な梱包をすべてのご注文でお届けします。




