SparkleCore 140W USB C Charger,4-Port 100W Fast Charging Block PD3.1 GaN Cruise Essentials 2026 Travel for Apple MacBook,Laptop,iPhone 17/16
回答者の85%がこの商品を友人に勧めたいと回答
JPY 8768
価格の詳細
配送料と関税を除く ( 配送料と関税は購入手続き時に計算されます )
*すべての商品はアメリカから輸入されます
Ubuyはお客様のセキュリティとプライバシーの保護に努めています。当社の高度な決済セキュリティシステムは、AES(高度暗号化標準)およびSSL(セキュアソケットレイヤー)プロトコルを使用して送信中の情報を暗号化することで機密性を確保しています。お客様の決済情報は第三者の販売者と共有されることはなく、100%安全に保護されています。
Fast
Shipping
Free
Return*
安全な梱包
100%正規品
PCI DSS 準拠
ISO 27001認証取得
この商品の利点
製品詳細
| Connector Type | USB Type C+A |
| Compatible Devices | Anker 140W 737 Prime Power Bank Station,Outdoor Generators,INIU BI-B64 140W 27000mAh Power Bank Laptop Portable Charger,AOHI AOC-P011,UGreen PB205,UGREEN Nexode Power Bank 25000mAh 200W, u3010Laptopsu3011MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go , etc.,, u3010Othersu3011Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc.Anker 737 Power Bank Anker Prime Power Bank Anker Laptop Power Bank,, u3010Samsungu3011Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc.,, u3010Tabletsu3011iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc.,, u3010iPhoneu3011iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. |
| Compatible Phone Models | iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone Air/iPhone 16 Pro Max/iPhone 16 Pro/iPhone 16 Plus/ iPhone 16/ iPhone 15 Pro/ iPhone 15 Plus/ iPhone 15/iPhone 14 Pro Max/ iPhone 14 Pro/ iPhone 14 Plus/ iPhone 14/ iPhone 13/13 Mini/ 13 Pro/13 Pro Max/ iPhone 12/ SE, Galaxy S25/S24/S23/S23 Ultra/ Galaxy S22 / S22+/S22 Ultra / S21 / S21+ / S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/S8/ S8+, Note 20/20 Ultra/10/9/8, Pixel 3a/3XL/3/2 XL/ 2, Google Pixel 10/10 Pro XL/10 Pro Fold/9/9 Pro XL/8/8a/8 Pro/7/7a/6/5/4/3XL |
| Special Features | 140W High Wattage Fast Charging, 4 Port Multi Device Charging Station, 6.6 FT Braided 240W USB C Cable for travel essentials setups, Foldable Plug, GaN Tech |
| Input Voltage | 110 volts |
| Amperage | 5 A |
| Total Usb Ports | 4 |
| Wattage | 140 watts |
| Output Current | 5 A |
| Output Voltage | 28 volts |
| Power Source | Corded Electric |
| Current Rating | 5 A |
| Frequency Range | 50/60Hz |
| Power Plug | Type A - 2 pin (North American & Japanese) |
| Voltage | 28 volts |
| Current | AC |
| Compatible Power Plug Type | Type A - 2 pin (North American & Japanese) |
| Wired Charging Connector Type | USB Type C |
| Connectivity Technology | USB |
| Specification Met | CE, FCC, UL |
| Brand | Amasuki |
| Built-In Media | 140W Charger & 240W USB C Cable & User Manual & Stickers |
| Model Number | FC1030U |
| Customer Package Type | Gift Package |
| Model Name | SparkleCore |
| Manufacturer | Amasuki |
| UPC | 796520016200 |
| Number of Items | 1 |
| Item Weight | 250 g |
| Unit Count | 4 Count |
| Color | 140W-White |
| Enclosure Material | Polycarbonate |
| Form Factor | Multiport Station |
| Compatible Devices | Anker 140W 737 Prime Power Bank Station,Outdoor Generators,INIU BI-B64 140W 27000mAh Power Bank Laptop Portable Charger,AOHI AOC-P011,UGreen PB205,UGREEN Nexode Power Bank 25000mAh 200W, u3010Laptopsu3011MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go , etc.,, u3010Othersu3011Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc.Anker 737 Power Bank Anker Prime Power Bank Anker Laptop Power Bank,, u3010Samsungu3011Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc.,, u3010Tabletsu3011iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc.,, u3010iPhoneu3011iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. See more |
| Compatible Phone Models | iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone Air/iPhone 16 Pro Max/iPhone 16 Pro/iPhone 16 Plus/ iPhone 16/ iPhone 15 Pro/ iPhone 15 Plus/ iPhone 15/iPhone 14 Pro Max/ iPhone 14 Pro/ iPhone 14 Plus/ iPhone 14/ iPhone 13/13 Mini/ 13 Pro/13 Pro Max/ iPhone 12/ SE, Galaxy S25/S24/S23/S23 Ultra/ Galaxy S22 / S22+/S22 Ultra / S21 / S21+ / S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/S8/ S8+, Note 20/20 Ultra/10/9/8, Pixel 3a/3XL/3/2 XL/ 2, Google Pixel 10/10 Pro XL/10 Pro Fold/9/9 Pro XL/8/8a/8 Pro/7/7a/6/5/4/3XL See more |
| Included Components | 140W Charger & 240W USB C Cable & User Manual & Stickers |
| Special Feature | 140W High Wattage Fast Charging, 4 Port Multi Device Charging Station, 6.6 FT Braided 240W USB C Cable for travel essentials setups, Foldable Plug, GaN Tech See more |
| Total USB Ports | 4 |
どんな人にお勧めですか?
-
Frequent Travelers
Ideal for travelers needing a compact, lightweight charger for multiple devices on the go.
-
Multi-Device Users
Excellent for users who need to charge several devices simultaneously without sacrificing charging speed.
-
Tech Enthusiasts
Great for tech users who own modern devices requiring USB C charging with fast charging capability.
-
Budget-Conscious Users
This product may be too expensive for users seeking lower-cost charging alternatives.
製品説明書
SparkleCore 140W USB C Charger,4-Port 100W Fast Charging Block PD3.1 GaN Cruise Essentials 2026 Travel for Apple MacBook,Laptop,iPhone 17/16 Series,iPad Pro,Samsung,Anker Laptop Power Bank,6.6ft Cable
お客様の質問と回答
-
質問: Ubuy から SparkleCore 140W USB C Charger,4-Port 100W Fast をオンラインで購入するにはどうすればよいですか?
回答: Ubuy から SparkleCore 140W USB C Charger,4-Port 100W Fast をオンラインで購入するのは簡単です。. 商品を検索し、チェックアウト時に配送方法を選択して、あなたの場所に届けてもらうだけです。 -
質問: SparkleCore 140W USB C Charger,4-Port 100W Fast は Japan でオンライン ショッピングできますか?
回答: はい、Ubuy Japan では、この製品を手頃な価格で購入できます。. SparkleCore 140W USB C Charger,4-Port 100W Fast は地元では利用できませんが、速達サービスをご利用いただけますのでご安心ください。 -
質問: 注文してから商品が届くまでどれくらいかかりますか?
回答: ご注文の商品の納期は、ご注文内容と選択した配送方法によって異なります。. 配送予定日はご購入手続きの際に表示されますので、ご安心してお買い物ください。
Amasuki Chargers & Adapters FC1030U Editorial Review
### Editorial Review of SparkleCore 140W MAX USB C Charger The SparkleCore 140W MAX USB C Charger has received overwhelmingly positive feedback from users, establishing it as a powerful and versatile fast-charging solution for various devices. Customers have praised its ability to charge multiple gadgets simultaneously without any compromise on speed or efficiency. This charger stands out with four USB ports, allowing users to connect devices such as laptops, tablets, and smartphones at the same time, making it ideal for both home and travel use. Many users have noted the impressive size-to-power ratio of the charger, which is compact and lightweight compared to traditional laptop chargers despite its significant output. The smart power allocation feature has also earned accolades, as it adjusts the wattage depending on the device connected, ensuring optimal charging for each one. While the charger is described as robust and reliable, some users pointed out that it may have compatibility issues with certain "less smart" devices, highlighting a limitation in certain scenarios. For instance, it may struggle to charge basic USB-C devices like flashlights while other chargers work perfectly with them. Despite this, when it comes to charging mainstream devices such as MacBooks and iPhones, the SparkleCore excels. Additionally, users appreciate the inclusion of a good quality USB-C cord and the foldable prongs, enhancing portability. Although the charger does generate some warmth during use, it doesn’t raise concerns regarding safety or performance. Overall, the SparkleCore 140W MAX USB C Charger is highly recommended for its balance of power, convenience, and usability, although users should ensure compatibility with all their devices before making the switch to this singular charging solution. ### Pros and Cons **
お客様のレビュー&評価
-
5 星
100%
-
4 星
0%
-
3 星
0%
-
2 星
0%
-
1 星
0%
この商品のレビュー
お考えをお聞かせください
長所
- Powerful 140W output for fast charging multiple devices simultaneously.
- Compact and lightweight design compared to traditional chargers.
- Smart power allocation automatically adjusts wattage based on connected devices.
- Includes a quality USB-C cable and has four ports for versatility.
- Durable build quality noted by users.
短所
- Some found the size a bit larger than necessary, though it contributes to its durability.
プラットフォームの信頼性とお客様の安心
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
価格推移
重要な情報
- 注意:国際運送の商品に関して、製造会社保障は無効になる可能性、アフターサービスは受けれない可能性、取説や安全情報は発送先の言語になっていない可能性ある。商品とその付属品は配送先の国の規格、仕様、ラベル表示法などに適応していない可能性があります。また、配送先の国の電力企画に適応しいない(アダプタや変換器を必要とする)可能性があります。ご注文の商品は配送先の国に輸入することは合法なのかを確認するのは購入者の責任になります。Ubuyからご購入の際、受け取り者は正式な輸入者となり、配送先の全ての法律やルールに遵守する必要があります。
- Ubuyはグローバル検索エンジンのためリストにある全ての商品が購入できないことがあります。商品は輸出規制、貿易規制があります。
JPY 8768
今すぐ注文すると 頃に届きます 土曜日, 9月 12
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
数量:
PCI DSS準拠・ISO 27001:2022認証取得。すべてのご注文に暗号化決済と充実したバイヤープロテクションが適用されます。
Ubuyの安心保証
100%正規品、PCI DSS準拠の決済セキュリティ、ISO 27001認証のデータ保護、最速の国際配送、無料返品※、安全な梱包をすべてのご注文でお届けします。